Free Global Shipping Starts at $50

FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads
$38.49
$109.99
Safe 65%
FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads
FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads
FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads
FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads
FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads
FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads
FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads
FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads
FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads
FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads
FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads
FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads
FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads
FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads
FX660 2TB M.2 NVMe SSD - PCIe Gen 4x4 Internal Solid State Drive with Dynamic SLC Cache, 5200MB/s Read Speed, 2280 Form Factor - Perfect for PC Gaming, Laptop Upgrades & PS5 Storage Expansion | Boost Performance for 4K Video Editing & Heavy Workloads
$38.49
$109.99
65% Off
Size:
1TB
1TB
2TB
Quantity:
Delivery & Return: Free shipping on all orders over $50
Estimated Delivery: 10-15 days international
14 people viewing this product right now!
SKU: 93740830
Guranteed safe checkout
amex
paypal
discover
mastercard
visa
apple pay
shop
Comparison Chart Fikwot FX660 Add to Cart Fikwot FX991 Buying Options Fikwot FX815 Add to Cart Fikwot FP80Fikwot FP80 Add to Cart Fikwot FP70 Buying Options Fikwot FX953 Add to Cart Fikwot FX608 Add to Cart Customer Reviews 4.5 out of 5 stars 307 4.6 out of 5 stars 933 4.5 out of 5 stars 3,361 4.3 out of 5 stars 267 4.5 out of 5 stars 155 4.0 out of 5 stars 74 4.0 out of 5 stars 74 Price $109.99$109.99 — $49.99$49.99 $103.99$103.99 — $129.99$129.99 $89.99$89.99 Form Factor M.2 2280 SSD M.2 2280 SSD 2.5" SATA SSD — — M.2 2230 SSD M.2 2242 SSD Interface PCIe Gen 4x4 PCIe Gen 4x4 SATA Revision 3.0 USB 3.2 Gen2x2(20Gbps Type-c) USB 3.2 Gen2(10Gbps Type-c) PCIe Gen 4x4 PCIe Gen 4x4 Speed Up to 5000MB/s Up to 7300MB/s Up to 560MB/s Up to 2050MB/s Up to 1050MB/s Up to 4800MB/s Up to 4800MB/s Capacity Up to 2TB Up to 4TB Up to 4TB Up to 4TB Up to 2TB Up to 2TB Up to 2TB Compatible with PS5 ✔ ✔ ✘ ✔ ✘ ✔ ✔
More

【HIGH SPEED TRANSMISSION】Fikwot FX660 2TB M.2 SSD adopts M.2 PCIe Gen4.0 x4 technology and is compatible with NVMe1.4 protocol. By configuring dynamic SLC cache technology to accelerate SSD read and write performance, the maximum read speed is up to 5200MB/s, and the maximum write speed is up to 3800MB/s, It significantly improves file transfer and game loading speeds, allowing for faster and smoother startups of your games and applications.

【EXCELLENT PERFORMANCE】Fikwot FX660 M.2 NVMe SSD is equipped with a graphene heat dissipation sticker, The heat dissipation performance is enhanced without increasing the volume,which can effectively reduce the temperature of the internal solid state drive and protect the hardware from the risk of overheating damage. Efficient heat dissipation ensures that even under high load conditions, the read rate can still approach peak values.

【COMPATIBLE WITH MULTIPLE DEVIXES】Fikwot FX660 Internal Solid State compatible with desktop computers, laptops, and ps5 in terms of hardware, and compatible with windons 7,8,10,11 in terms of software, excellent compatibility ensures that in the process of use can successfully cope with various challenges in life and work.

【INTELLIGENT MANAGEMENT SYSTEM】Equipped with two intelligent management systems, Auto-Adaptive Temperature Regulation and Power Efficiency Management, intelligently regulate hard drive temperature, effectively control power consumption, reduce SSD heat, effectively reduce device burden, and extend the battery life of laptops and other devices.

【WARRANTY SERVICE】5-Year Product Registration Warranty, you can trust the Fikwot brand.Fikwot is committed to providing comprehensive storage application solutions to global customers.If you have any questions about this NVMe SSD, you can contact us at any time.Product comes with instructions, screws and screwdriver.

For all orders exceeding a value of 100USD shipping is offered for free.

Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.

Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.


You May Also Like